Availability and Prices - 2008


Seasons - 2008


Key to Availability - 2008

Weeks marked out with a grey background are booked.

January 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
      1 2 3 4 £500 £325
5 6 7 8 9 10 11 £275 £160
12 13 14 15 16 17 18 £275 £160
19 20 21 22 23 24 25 £275 £160
26 27 28 29 30 31   £275 £160
February 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
            1 £275 £160
2 3 4 5 6 7 8 £275 £160
9 10 11 12 13 14 15 £275 £160
16 17 18 19 20 21 22 £330 £225
23 24 25 26 27 28 29 £330 £225
   
March 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
1 2 3 4 5 6 7 £330 £225
8 9 10 11 12 13 14 £330 £225
15 16 17 18 19 20 21 £330 £225
22 23 24 25 26 27 28 £500 £325
29 30 31         £400 £265
April 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
      1 2 3 4 £400 £265
5 6 7 8 9 10 11 £400 £265
12 13 14 15 16 17 18 £500 £325
19 20 21 22 23 24 25 £400 £265
26 27 28 29 30     £400 £265
   
May 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
          1 2 £400 £265
3 4 5 6 7 8 9 £400 £250
10 11 12 13 14 15 16 £400 £250
17 18 19 20 21 22 23 £400 £250
24 25 26 27 28 29 30 £500 £320
31             £400 £250
June 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
  1 2 3 4 5 6 £400 £250
7 8 9 10 11 12 13 £400 £250
14 15 16 17 18 19 20 £400 £250
21 22 23 24 25 26 27 £400 £250
28 29 30         £500 £320
   
July 2008
Prices & Availability
Sat Sun Mon Tue Wed Thu Fri 7 Nights 3 Nights
      1 2 3 4 £500 £320